| Category | ||||
|---|---|---|---|---|
| Items | Category | Price | Quantity | UofM |
| Abbies Road Flower | Cannabis Flower | 10 | 375 | g |
| BBHB Flower | Cannabis Flower | 10 | 831.7 | g |
| Big Purple Smooth Flower | Cannabis Flower | 10 | 315 | g |
| Big Smooth Flower | Cannabis Flower | 10 | 109.5 | g |
| Blue Kush Flower (Buds) | Cannabis Flower | 10 | 220.5 | g |
| Bruce Banner Flower | Cannabis Flower | 10 | 367.5 | g |
| Caspers Cousin Flower | Cannabis Flower | 10 | 489.1 | g |
| Cookies x Cream Flower | Cannabis Flower | 10 | 5.5 | g |
| Ethos Wedding Cake Flower | Cannabis Flower | 10 | 569.7 | g |
| G-Train Funk Flower | Cannabis Flower | 10 | 4 | g |
| Js investments - Shake | Cannabis Flower | 8.32 | 1943.1 | g |
| Orange Sherbet Flower | Cannabis Flower | 10 | 400.5 | g |
| Pinkys Advice Flower | Cannabis Flower | 10 | 570.4 | g |
| Strawberry Diesel Flower | Cannabis Flower | 10 | 235 | g |
| Acid OG | Cannabis Flower | 10 | 156.5 | g |
| bio diesel | Cannabis Flower | 10 | 261.5 | g |
| Cheese Train Haze - C - Buds | Cannabis Flower | 10 | 386 | g |
| Crescendo - A - Bud - AAB | Cannabis Flower | 10 | 162 | g |
| fruity pebbles | Cannabis Flower | 10 | 73.5 | g |
| L3A - Shake - Assorted Strains | Cannabis Flower | 10 | 1497 | g |
| Lemon Diesel | Cannabis Flower | 10 | 301 | g |
| Mandarin Cookies - B - Bud | Cannabis Flower | 10 | 210 | g |
| Member Berries - C - Bud - AAC | Cannabis Flower | 10 | 212.5 | g |
| Panama Kush | Cannabis Flower | 10 | 408 | g |
| Rain Maker - E | Cannabis Flower | 10 | 669 | g |
| Skyog buds | Cannabis Flower | 10 | 512 | g |
| Flower: Bay Dreams | Cannabis Flower | 10 | 112 | g |
| Flower: Blueberry Diesel | Cannabis Flower | 10 | 357.5 | g |
| Flower: Harlequin | Cannabis Flower | 10 | 85 | g |
| Flower: Master Kush | Cannabis Flower | 10 | 322 | g |
| Flower: Pineapple Express | Cannabis Flower | 10 | 157.5 | g |
| Flower: Training Day | Cannabis Flower | 10 | 224 | g |
| NR Parentco - Shake - Assorted Strains | Cannabis Flower | 10 | 782.9 | g |
| Mayflower - Shake | Cannabis Flower | 10 | 8.2 | g |
| Flower - Citral Skunk | Cannabis Flower | 10 | 845 | g |
| Flower - NYCD | Cannabis Flower | 10 | 287 | g |
| Dalton - Shake - Assorted strains | Cannabis Flower | 5 | 298.6 | g |
| RSCT - Shake - Assorted Strains | Cannabis Flower | 10 | 357.9 | g |
| Skunk Berry - Buds | Cannabis Flower | 10 | 190.5 | g |
| Stardawg | Cannabis Flower | 10 | 7 | g |
| O.Pen - Cartridge - Hybrid 500 mg | Cartridges | 45 | 38 | ea. |
| O.Pen - Cartridge - Indica 500 mg | Cartridges | 45 | 8 | ea. |
| O.Pen - Cartridge - Sativa 500 mg | Cartridges | 45 | 15 | ea. |
| O.Pen - Cartridge Hybrid 250 mg | Cartridges | 25 | 32 | ea. |
| O.Pen - Cartridge Indica 250 mg | Cartridges | 25 | 7 | ea. |
| O.pen - Craft Cartridge - Sativa 1000mg | Cartridges | 90 | 35 | ea. |
| O.pen - Craft Cartridge - Hybrid 1000mg | Cartridges | 90 | 26 | ea. |
| O.Pen - Craft Cartridge - Hybrid 500 mg | Cartridges | 60 | 21 | ea. |
| O.pen - Craft Cartridge - Indica 1000mg | Cartridges | 90 | 17 | ea. |
| O.Pen - Craft Cartridge - Indica 500 mg | Cartridges | 60 | 8 | ea. |
| O.Pen - Craft Cartridge - Sativa 500 mg | Cartridges | 70 | 54 | ea. |
| O.Pen - Euflora Micro ISH 250mg - Hybrid | Cartridges | 19.99 | 92 | ea. |
| O.Pen - Euflora Micro ISH 250mg - Indica | Cartridges | 19.99 | 168 | ea. |
| O.Pen - Euflora Micro ISH 250mg - Sativa | Cartridges | 19.99 | 130 | ea. |
| O.Pen - Euflora Micro Reserve 250mg - Hybrid | Cartridges | 15.99 | 139 | ea. |
| O.Pen - ISH Cartridges - Hybrid 500mg | Cartridges | 30 | 38 | ea. |
| O.Pen - ISH Cartridges - Indica 500mg | Cartridges | 30 | 79 | ea. |
| O.Pen - ISH Cartridges - Sativa 500mg | Cartridges | 30 | 71 | ea. |
| O.pen - Micro 250mg Reserve - Hybrid | Cartridges | 24 | 2 | ea. |
| O.pen - Micro 250mg Reserve - Indica | Cartridges | 24 | 12 | ea. |
| O.pen - Micro 250mg Reserve - Sativa | Cartridges | 24 | 16 | ea. |
| O.Pen 250 mg cartridge Sativa | Cartridges | 25 | 17 | ea. |
| Vape Mindset Hybrid 500mg | Cartridges | 30 | 12 | ea. |
| Vape Mindset Indica 500mg | Cartridges | 30 | 12 | ea. |
| Vape Mindset Sativa 500mg | Cartridges | 30 | 12 | ea. |
| Marys PAX POD 3:1 | Cartridges | 60 | 12 | ea. |
| Marys PAX POD THC | Cartridges | 60 | 6 | ea. |
| IndigoPro Cartridge - Hybrid | Cartridges | 50 | 14 | ea. |
| IndigoPro Cartridge - Indica | Cartridges | 50 | 18 | ea. |
| IndigoPro Cartridge - Sativa | Cartridges | 50 | 9 | ea. |
| IndigoPro Cartridge - WOB 1:1 | Cartridges | 60 | 14 | ea. |
| IndigoPro Distillate Cartridge - Midnight Moon | Cartridges | 50 | 15 | ea. |
| IndigoPro Distillate Cartridge - Mountain Mist | Cartridges | 50 | 24 | ea. |
| IndigoPro Distillate Cartridge - Night Rider | Cartridges | 50 | 15 | ea. |
| IndigoPro Distillate Cartridge - Ozs Orchard | Cartridges | 50 | 25 | ea. |
| IndigoPro Distillate Cartridge - Sumatran Sunrise | Cartridges | 50 | 20 | ea. |
| Dabaratus - Hybrid | Concentrates | 50 | 345 | ea. |
| Dabaratus - Indica | Concentrates | 50 | 231 | ea. |
| Dabaratus - Sativa | Concentrates | 50 | 55 | ea. |
| O.pen - Distillate - Raw | Concentrates | 60 | 23 | ea. |
| O.pen - Distillate - Terpene | Concentrates | 60 | 3 | ea. |
| Harmony Extracts - Pax Pod - Hybrid 500 mg | Concentrates | 60 | 19 | ea. |
| Harmony Extracts - Pax Pod - Indica 500 mg | Concentrates | 60 | 10 | ea. |
| Harmony Extracts - Pax Pod - Sativa 500 mg | Concentrates | 60 | 25 | ea. |
| Harmony Extracts - Shatter - Hybrid 1 Gram | Concentrates | 25 | 73 | g |
| Harmony Extracts - Shatter - Indica 1 Gram | Concentrates | 25 | 143 | g |
| Harmony Extracts - Wax - Hybrid | Concentrates | 25 | 83 | g |
| Harmony Extracts - Wax - Indica | Concentrates | 25 | 70 | g |
| XG Platinum - Caviar Buds - Indica | Concentrates | 26 | 14 | g |
| XG Platinum - Caviar Buds - Sativa | Concentrates | 26 | 20 | g |
| Terpene Rich CO2 Distillate | Concentrates | 45 | 4 | ea. |
| RM Extracts - Live Resin - Hybrid 1g | Concentrates | 45 | 20 | ea. |
| RM Extracts - Live Resin - Indica 1g | Concentrates | 45 | 10 | ea. |
| RM Extracts - Live Resin - Sativa 1g | Concentrates | 45 | 17 | ea. |
| RM Extracts - Royal Jelly - Hybrid 1 Gram | Concentrates | 60 | 11 | ea. |
| RM Extracts - Royal Jelly - Indica 1 Gram | Concentrates | 60 | 6 | ea. |
| RM Extracts - Royal Jelly - Sativa 1 Gram | Concentrates | 60 | 7 | ea. |
| RM Extracts - Sativa THCa Crystals - 0.5 Grams | Concentrates | 35 | 11 | ea. |
| RM Extracts - Terp Sauce - Hybrid 0.5 Grams | Concentrates | 35 | 10 | ea. |
| RM Extracts - Terp Sauce - Indica 0.5 Grams | Concentrates | 35 | 7 | ea. |
| RM Extracts - Terp Sauce - Sativa 0.5 Grams | Concentrates | 35 | 11 | ea. |
| RM Extracts - THCa Crystals - Indica 0.5 Grams | Concentrates | 35 | 10 | ea. |
| RM Extracts - THCa Crystals - Indica 1 Gram | Concentrates | 50 | 16 | ea. |
| RM Extracts - THCa Crystals - Sativa 1 Gram | Concentrates | 50 | 11 | ea. |
| Blueberry Distillate Pods | Concentrates | 60 | 20 | ea. |
| Creamsicle Distillate Pods | Concentrates | 60 | 8 | ea. |
| Green Apple - Distillate Pod | Concentrates | 60 | 19 | ea. |
| Lime Sherbet - Distillate Pod | Concentrates | 60 | 20 | ea. |
| Kaviar Joint Hybrid- 1.5 Gram | Concentrates | 14.66667 | 18 | g |
| Kaviar Joint Indica- 1.5 Gram | Concentrates | 14.66667 | 4.5 | g |
| West Edison - Shatter - Hybrid | Concentrates | 25 | 66 | g |
| West Edison - Shatter - Indica | Concentrates | 25 | 30 | g |
| West Edison - Wax - Hybrid | Concentrates | 25 | 2 | g |
| West Edison - Wax - Indica | Concentrates | 25 | 27 | g |
| West Edison - Wax - Sativa | Concentrates | 25 | 53 | g |
| District - Hybrid - Green Apple 100mg | Edibles | 16 | 42 | ea. |
| District - Hybrid - Peach 100mg | Edibles | 16 | 70 | ea. |
| District - Hybrid - Sour Watermelon 100mg | Edibles | 16 | 35 | ea. |
| District - Hybrid - Watermelon 100mg | Edibles | 16 | 57 | ea. |
| District - Indica - Blue Raspberry - 100mg | Edibles | 16 | 93 | ea. |
| District - Indica - Lemon Lime 100mg | Edibles | 16 | 22 | ea. |
| District - Indica - Orange 100mg | Edibles | 16 | 44 | ea. |
| District - Indica - Sour Blue Raspberry | Edibles | 16 | 67 | ea. |
| District - Sativa - Cherry Cola 100mg | Edibles | 16 | 59 | ea. |
| District - Sativa - Sour Lime 100mg | Edibles | 16 | 13 | ea. |
| District - Sativa - Strawberry 100mg | Edibles | 16 | 74 | ea. |
| District - Sativa - Tropical Punch 100mg | Edibles | 16 | 66 | ea. |
| O.pen - Magic Buzz Hybrid 10 MG | Edibles | 7 | 9 | ea. |
| O.pen - Magic Buzz Indica 10 MG | Edibles | 7 | 11 | ea. |
| O.pen - Magic Buzz Sativa 10 MG | Edibles | 7 | 10 | ea. |
| O.pen - Pressie - Sleep 5 mg | Edibles | 4 | 171.5 | ea. |
| Berry Blast Pot-Rox | Edibles | 5 | 9 | ea. |
| Sour Apple Pot-Rox | Edibles | 5 | 12 | ea. |
| Strawberry-Kiwi Pot-Rox | Edibles | 5 | 10 | ea. |
| Tropical Twist Pot-Rox | Edibles | 5 | 5 | ea. |
| XG Platinum - Blondie Brownies 100 MG | Edibles | 21 | 11 | ea. |
| XG Platinum - Brunette Truffle Brownies 100mg | Edibles | 21 | 10 | ea. |
| CannaPunch Black Cherry Drink 100mg | Edibles | 21 | 21 | ea. |
| CannaPunch Blue Raz Drink 100mg | Edibles | 21 | 13 | ea. |
| CannaPunch Grape Drink 100mg | Edibles | 21 | 19 | ea. |
| CannaPunch Pine-Mango Drink 100mg | Edibles | 21 | 14 | ea. |
| CannaPunch Watermelon Drink 100mg | Edibles | 21 | 13 | ea. |
| Dutch Girl Caramel Waffle Cookie 100mg | Edibles | 21 | 26 | ea. |
| Dutch Girl Lemon Waffle Cookie 100mg | Edibles | 21 | 15 | ea. |
| CBD Bottles 15:1 | Edibles | 60 | 5 | ea. |
| Energy 100mg Bottles | Edibles | 21 | 10 | ea. |
| Relax 100mg Bottles | Edibles | 21 | 4 | ea. |
| Sleep 100mg Bottles | Edibles | 21 | 25 | ea. |
| SGK 100mg CCC | Edibles | 21 | 19 | ea. |
| SGK 100mg PEANUT BUTTER | Edibles | 21 | 15 | ea. |
| SGK 100mg SNICKERDOODLE | Edibles | 21 | 13 | ea. |
| SGK 10mg Peanut Butter Cookie | Edibles | 5 | 38 | ea. |
| SGK 10mg Snickerdoodle | Edibles | 5 | 36 | ea. |
| SGK 20:1 CBD Double Chocolate | Edibles | 26 | 11 | ea. |
| Apple Cider Caramels | 10pc | Edibles | 20 | 9 | ea. |
| Sum - Tablets - 30:1 Relief 600mg CBD | Edibles | 60 | 11 | ea. |
| Sum - Tablets - 3:1 Calm 160mg CBD | Edibles | 40 | 15 | ea. |
| 20521 - Mints Orange R100 | Edibles | 21 | 31 | ea. |
| Bar Birthday Cake R100 | Edibles | 21 | 17 | ea. |
| Bar Dark R100 | Edibles | 21 | 13 | ea. |
| Bar Milk Indica R100 | Edibles | 21 | 16 | ea. |
| Bar Milk Sativa R100 | Edibles | 21 | 13 | ea. |
| Bar Synergy Milk Chocolate R100 | Edibles | 30 | 34 | ea. |
| Fruit Tarts Assorted Flavors R100 | Edibles | 21 | 15 | ea. |
| LBS - Blueberries N Cream bar 100mg | Edibles | 21 | 2 | ea. |
| LBS - Cherry Lemon Chews 100 mg | Edibles | 21 | 16 | ea. |
| LBS - Peaches N Cream bar 100mg | Edibles | 21 | 4 | ea. |
| LBS - Raspberry Chews 100 mg | Edibles | 21 | 18 | ea. |
| LBS - Strawberries N Cream bar 100mg | Edibles | 21 | 8 | ea. |
| LBS Chews - Strawberry 100mg | Edibles | 21 | 4 | ea. |
| Mints Peppermints R100 | Edibles | 21 | 30 | ea. |
| Mints Synergy Berry R80/80 | Edibles | 40 | 6 | ea. |
| R100 Vitalizing Mints Acai | Edibles | 21 | 7 | ea. |
| Ripple - Balanced THC:CBD | Edibles | 24 | 11 | ea. |
| Ripple - Relief 20:1 | Edibles | 26 | 9 | ea. |
| 10:1 Bottle 50 mg THC | Edibles | 80 | 10 | ea. |
| 1:1 Blueberry Acai Gummy Package (50mg/50mg) | Edibles | 25 | 29 | ea. |
| 1:1 Bottle 100 mg THC | Edibles | 42 | 11 | ea. |
| 20:1 Bottle 10mg THC | Edibles | 50 | 11 | ea. |
| 20:1 Gummy Package 5mg THC | Edibles | 32 | 14 | ea. |
| 5:1 Bottle 100 mg THC | Edibles | 86 | 4 | ea. |
| Infused Lucky Fruit Punch Bottle 100 MG | Edibles | 20 | 37 | ea. |
| Infused Lucky Lime Bottle 100 MG | Edibles | 20 | 7 | ea. |
| Infused Lucky Peppermint Bottle 100 MG | Edibles | 20 | 24 | ea. |
| Infused Lucky Spearmint Bottle 100MG | Edibles | 20 | 24 | ea. |
| Marys Remedy | Edibles | 110 | 11 | ea. |
| Incredibles - Black Cherry CBD BAR 100 MG | Edibles | 24 | 20 | ea. |
| Incredibles - Boulder Bar 100 MG | Edibles | 21 | 19 | ea. |
| Incredibles - Mile High Mint Bar 100 MG | Edibles | 21 | 21 | ea. |
| Incredibles - Monkey Bar 100 MG | Edibles | 21 | 8 | ea. |
| Incredibles - Peanut Budder Buddah Bar 100 MG | Edibles | 21 | 14 | ea. |
| Incredibles - Strawberry Cough Crunch Bar 100 MG | Edibles | 21 | 9 | ea. |
| Incredibles - Vanilla Affogato Bar 100 MG | Edibles | 21 | 11 | ea. |
| mQ R-FQBC | Edibles | 16 | 9 | ea. |
| mQ R-FQCOF | Edibles | 16 | 15 | ea. |
| mQ R-FQFP | Edibles | 16 | 6 | ea. |
| mQ R-FQOEO | Edibles | 16 | 8 | ea. |
| mQ R-TB | Edibles | 23 | 8 | ea. |
| mQ R-TCBD | Edibles | 85 | 2 | ea. |
| mQ R-TI | Edibles | 23 | 16 | ea. |
| mQ R-TS | Edibles | 23 | 6 | ea. |
| 1906 - Chill Chocolate 3 Pack | Edibles | 20 | 25 | ea. |
| 1906 - Chill Chocolate 6 Pack | Edibles | 30 | 34 | ea. |
| 1906 - Go Beans | Edibles | 25 | 34 | ea. |
| 1906 - GO Chocolate 3 Pack | Edibles | 15 | 24 | ea. |
| 1906 - GO Chocolate 6 Pack | Edibles | 25 | 18 | ea. |
| 1906 - HIGH LOVE Chocolate 3 Pack | Edibles | 20 | 42 | ea. |
| 1906 - HIGH LOVE Chocolate 6 Pack | Edibles | 30 | 40 | ea. |
| 1906 - MIDNIGHT Chocolate 3 Pack | Edibles | 15 | 16 | ea. |
| 1906 - MIDNIGHT Chocolate 6 Pack | Edibles | 25 | 34 | ea. |
| Synergy Balm Relief R50/50 | Topicals | 26 | 23 | ea. |
| Marys Patch 1:1 | Topicals | 6 | 10 | ea. |
| Marys Patch CBD | Topicals | 6 | 53 | ea. |
| Marys Patch CBN | Topicals | 6 | 42 | ea. |
| Marys Patch Indica | Topicals | 6 | 16 | ea. |
| Marys Patch Sativa | Topicals | 6 | 12 | ea. |
| Apothecanna - Extra Strength Relieving Cream 8oz | Topicals | 75 | 3 | ea. |
| Apothecanna: Extra Strength Relieving Creme 2oz | Topicals | 27 | 11 | ea. |
| Apothecanna: Sexy Time Intimacy Oil 1 fl oz / 30ml | Topicals | 55 | 3 | ea. |
Searching Availability…