Category | ||||
---|---|---|---|---|
Items | Category | Price | UofM | Quantity |
Hiatus – Blueberry Headband – Flower | Cannabis Flower | 10.5 | g | 406.32 |
JS Investments – Bio Diesel – Flower | Cannabis Flower | 12.5 | g | 173.93 |
JS Investments – Mandarin Sunset – Flower | Cannabis Flower | 15.5 | g | 191.05 |
L3A – Cheese Train Haze – Flower | Cannabis Flower | 15 | g | 376.65 |
L3A – Member Berries – Flower | Cannabis Flower | 10.5 | g | 203.75 |
L3A – WIFI – Buds | Cannabis Flower | 15 | g | 7.06 |
NR PARENTCO – Harlequin CBD – Flower | Cannabis Flower | 10.5 | g | 61.72 |
Bloom – Banana Punch | Cannabis Flower | 15 | g | 448.83 |
Bloom – Citral Glue | Cannabis Flower | 18 | g | 377.44 |
Bloom – Colorado Chem | Cannabis Flower | 18 | g | 158.17 |
Bloom – Extreme Cream | Cannabis Flower | 18 | g | 446.52 |
Bloom – Forbidos #12 | Cannabis Flower | 15 | g | 447.58 |
Bloom – Han Solo Burger | Cannabis Flower | 18 | g | 99.65 |
Bloom – Mimosa #1 | Cannabis Flower | 15 | g | 322.21 |
Bloom – Triangle Reunion OG – Buds | Cannabis Flower | 18 | g | 210.69 |
Buds – Sour Tsunami | Cannabis Flower | 10.5 | g | 223.21 |
Stash – Grape Ape | Cannabis Flower | 15.5 | g | 2.33 |
Stash – Kong – Flower | Cannabis Flower | 10.5 | g | 79.28 |
O.pen – Craft – Hybrid 1000mg | Cartridges (ea) | 85 | ea. | 6 |
O.pen – Craft – Hybrid 500mg | Cartridges (ea) | 60 | ea. | 8 |
O.pen – Craft – Indica 500mg | Cartridges (ea) | 60 | ea. | 14 |
O.pen – Craft – Sativa 1000mg | Cartridges (ea) | 85 | ea. | 4 |
O.pen – Craft – Sativa 500mg | Cartridges (ea) | 60 | ea. | 77 |
O.pen – ISH Cartridge – Hybrid 500mg | Cartridges (ea) | 30 | ea. | 15 |
O.pen – ISH Cartridge – Indica 500mg | Cartridges (ea) | 30 | ea. | 25 |
O.pen – ISH Cartridge – Sativa 500mg | Cartridges (ea) | 30 | ea. | 27 |
O.Pen – Reserve – Hybrid 1000mg | Cartridges (ea) | 65 | ea. | 22 |
O.Pen – Reserve – Hybrid 500mg | Cartridges (ea) | 45 | ea. | 17 |
O.Pen – Reserve – Indica 1000mg | Cartridges (ea) | 65 | ea. | 19 |
O.Pen – Reserve – Indica 500mg | Cartridges (ea) | 45 | ea. | 17 |
O.Pen – Reserve – Sativa 500mg | Cartridges (ea) | 45 | ea. | 36 |
Dixie – Mindset – Hybrid 500mg | Cartridges (ea) | 40 | ea. | 12 |
Dixie – Mindset – Indica 500mg | Cartridges (ea) | 40 | ea. | 12 |
Dixie – Mindset – Sativa 500mg | Cartridges (ea) | 40 | ea. | 13 |
Marys – Pods – CBD 3:1 – | Cartridges (ea) | 60 | ea. | 2 |
Marys – Pods – THC 500mg | Cartridges (ea) | 50 | ea. | 7 |
Spherex – Pod 500mg – Hybrid | Cartridges (ea) | 45 | ea. | 29 |
Spherex – Pod 500mg – Indica | Cartridges (ea) | 45 | ea. | 19 |
Spherex – Pod 500mg – Sativa | Cartridges (ea) | 45 | ea. | 57 |
The Lab – Pods – Creamsicle 500mg | Cartridges (ea) | 60 | ea. | 9 |
The Lab – Pods – Green Apple – Distillate Pod | Cartridges (ea) | 60 | ea. | 9 |
The Lab – Pods – Lime Sherbert 500mg | Cartridges (ea) | 60 | ea. | 2 |
Keef Cola – Pods – CBD 500mg | Cartridges (ea) | 50 | ea. | 2 |
Dabaratus | Concentrates | 60 | ea. | 99 |
O.pen – Bakked – Pure Distillate 1 Gram | Concentrates | 35 | ea. | 6 |
Xg Platinum – Caviar Joint – Hybrid 1 Gram | Concentrates | 18 | g | 5 |
Xg Platinum – Caviar Joint – Sativa 1 Gram | Concentrates | 18 | g | 20 |
Newt Brothers – Live Resin – Hybrid 1 g | Concentrates | 50 | g | 17 |
Newt Brothers – Live Resin – Indica 1g | Concentrates | 50 | g | 9 |
Newt Brothers – Live Resin – Sativa 1g | Concentrates | 50 | g | 9 |
RM Extracts – Live Resin – Sativa 1 Gram | Concentrates | 45 | ea. | 14 |
RM Extracts – Royal Jelly – Sativa 1 Gram | Concentrates | 55 | ea. | 4 |
RM Extracts – Terp Sauce – Indica 0.5 Gram | Concentrates | 35 | ea. | 3 |
Xiaolin – Cannagar 12.5g | Concentrates | 250 | ea. | 2 |
West Edison – Shatter – Hybrid 1 Gram | Concentrates | 25 | g | 31 |
West Edison – Shatter – Indica 1 Gram | Concentrates | 25 | g | 26 |
West Edison – Shatter – Sativa 1 Gram | Concentrates | 25 | g | 15 |
West Edison – Wax – Hybrid 1 Gram | Concentrates | 25 | g | 25 |
West Edison – Wax – Indica 1 Gram | Concentrates | 25 | g | 30 |
West Edison – Wax – Sativa 1 Gram | Concentrates | 25 | g | 35 |
District – Choc – Hybrid – Orange Chocolate 100mg | Edibles | 16 | ea. | 24 |
District – Choc – Indica – Cookies and Cream 100mg | Edibles | 16 | ea. | 19 |
District – Choc – Sativa – Roasted Espresso 100mg | Edibles | 16 | ea. | 24 |
District – Gummies – Hybrid – Green Apple 100mg | Edibles | 16 | ea. | 20 |
District – Gummies – Hybrid – Peach 100mg | Edibles | 16 | ea. | 23 |
District – Gummies – Hybrid – Watermelon 100mg | Edibles | 16 | ea. | 19 |
District – Gummies – Indica – Lemon Lime 100mg | Edibles | 16 | ea. | 40 |
District – Gummies – Indica – Orange 100mg | Edibles | 16 | ea. | 36 |
District – Gummies – Sativa – Cherry Cola 100mg | Edibles | 16 | ea. | 40 |
District – Gummies – Sativa – Strawberry 100mg | Edibles | 16 | ea. | 60 |
District – Gummies – Sativa – Tropical Punch 100mg | Edibles | 16 | ea. | 34 |
District – Sour Gummy – Hybrid – Watermelon 100mg | Edibles | 16 | ea. | 41 |
District – Sour Gummy – Indica – Raspberry 100mg | Edibles | 16 | ea. | 13 |
District – Sour Gummy – Sativa – Lime 100mg | Edibles | 16 | ea. | 7 |
O.pen – Pressies – Energy 10mg | Edibles | 3 | ea. | 108 |
O.pen – Pressies – Focus 10mg | Edibles | 3 | ea. | 74 |
O.pen – Pressies – Sleep 5mg | Edibles | 3 | ea. | 27 |
CWD – Pot Rox – Berry Blast 10mg | Edibles | 6 | ea. | 18 |
CWD – Pot Rox – Sour Apple 10mg | Edibles | 6 | ea. | 10 |
CWD – Pot Rox – Strawberry Kiwi 10mg | Edibles | 6 | ea. | 28 |
CWD – Pot Rox – Tropical Twist 10mg | Edibles | 6 | ea. | 9 |
Xg Platinum – Brunette Brownie 100mg | Edibles | 22 | ea. | 4 |
CannaPunch – Black Cherry 100mg | Edibles | 21 | ea. | 8 |
CannaPunch – Grape 100mg | Edibles | 21 | ea. | 2 |
CannaPunch – Pineapple Mango 100mg | Edibles | 21 | ea. | 9 |
CannaPunch – Watermelon 100mg | Edibles | 21 | ea. | 5 |
Dutch Girl Caramel Waffles 100mg | Edibles | 21 | ea. | 6 |
Dutch Girl Lemon Waffle Cookie 100mg | Edibles | 21 | ea. | 8 |
Dutch Girl Strawberry Waffle Cookie 100mg | Edibles | 21 | ea. | 11 |
Stratos – 2:1 CBD | Edibles | 50 | ea. | 14 |
Stratos – Pills – CBD 15:1 30mg (6ct) | Edibles | 15 | ea. | 9 |
Stratos – Pills – CBD 15:1 Large Bottle | Edibles | 60 | ea. | 23 |
Stratos – Pills – CBD 1:1 | Edibles | 40 | ea. | 10 |
Stratos – Pills – Energy 100mg | Edibles | 21 | ea. | 22 |
Stratos – Pills – Relax 100mg | Edibles | 21 | ea. | 27 |
Stratos – Pills – Sleep 100mg | Edibles | 21 | ea. | 25 |
Sweet Grass – Chocolate Chip Cookies 100mg | Edibles | 21 | ea. | 14 |
Sweet Grass – Peanut Butter Cookies 100mg | Edibles | 21 | ea. | 11 |
Sweet Grass – Snickerdoodle Cookies 100mg | Edibles | 21 | ea. | 11 |
Sweet Grass Cookies – 20:1 CBD Double Chocolate | Edibles | 24 | ea. | 3 |
Sum – Tablets – 30:1 Relief 600mg CBD | Edibles | 60 | ea. | 56 |
Sum – Tablets – 3:1 Calm 160mg CBD | Edibles | 40 | ea. | 6 |
Rebel – Chocolate Caramels 100mg | Edibles | 21 | ea. | 4 |
Rebel Edibles – Apple Cider Caramels 100mg | Edibles | 21 | ea. | 6 |
Rebel Edibles – CBD Salted Caramels 20:1 | 10pc | Edibles | 23 | ea. | 17 |
Rebel Edibles – Vanilla Caramels 100mg | Edibles | 21 | ea. | 77 |
Dixie – Birthday Cake 100mg | Edibles | 20 | ea. | 14 |
Dixie – Bursts – Hybrid | Edibles | 21 | ea. | 26 |
Dixie – Bursts – Indica | Edibles | 21 | ea. | 22 |
Dixie – Bursts – Sativa | Edibles | 21 | ea. | 40 |
Dixie – Dark Chocolate 100mg | Edibles | 20 | ea. | 13 |
Dixie – Elixir – Berry Lemonade 100mg | Edibles | 21 | ea. | 9 |
Dixie – Elixir – Cherry Limeade 100mg | Edibles | 21 | ea. | 8 |
Dixie – Elixir – Half and Half 100mg | Edibles | 21 | ea. | 7 |
Dixie – Elixir – Root Beer 100mg | Edibles | 21 | ea. | 4 |
Dixie – Milk Chocolate – Indica 100mg | Edibles | 20 | ea. | 7 |
Dixie – Milk Chocolate – Sativa 100mg | Edibles | 20 | ea. | 26 |
Dixie – Mints – Awakening Orange Zest 100mg | Edibles | 20 | ea. | 43 |
Dixie – Mints – Pomegranate Acai 100mg | Edibles | 20 | ea. | 14 |
Dixie – Mints – Relaxing Peppermint 100mg | Edibles | 20 | ea. | 22 |
Dixie – Mints – Synergy – Mixedberry 100mg | Edibles | 40 | ea. | 14 |
Dixie – Tablets – Synergy Ratio 1:1 CBD | Edibles | 30 | ea. | 9 |
Dixie – Tablets – Synergy Ratio 4:1 CBD | Edibles | 30 | ea. | 5 |
Dixie – Tablets – Synergy Ratio 7:1 CBD | Edibles | 40 | ea. | 7 |
Dixie – Tarts – Assorted 100mg | Edibles | 20 | ea. | 15 |
Ripple – Balance 50mg | Edibles | 24 | ea. | 26 |
Ripple – Pure 100mg | Edibles | 24 | ea. | 28 |
Ripple – Relief 10mg | Edibles | 24 | ea. | 28 |
Marys – Remedy Oil | Edibles | 90 | ea. | 12 |
Incredibles – Boulder Bar 100mg | Edibles | 21 | ea. | 8 |
Incredibles – Mile High Mint 100mg | Edibles | 21 | ea. | 5 |
Incredibles – Peanut Butter Buddha 100mg | Edibles | 21 | ea. | 13 |
Incredibles – Strawberry Crunch 100mg | Edibles | 21 | ea. | 13 |
MarQaha – FlasQ – Black Tea Lemonade 100mg | Edibles | 18 | ea. | 10 |
MarQaha – FlasQ – Blueberry Chamomile 100mg | Edibles | 18 | ea. | 10 |
1906 – Chill 3Pack – Hybrid Chocolate 15mg | Edibles | 20 | ea. | 19 |
1906 – Chill 6Pack – Hybrid Chocolate 30mg | Edibles | 30 | ea. | 20 |
1906 – Go – Chocolate Beans 100mg | Edibles | 24 | ea. | 16 |
1906 – GO 3 Pack – Energy Chocolate 15mg | Edibles | 16 | ea. | 23 |
1906 – GO 6Pack – Energy Chocolates 30mg | Edibles | 26 | ea. | 26 |
1906 – High Love 3Pack – Aphrodisiac Chocolates 15 | Edibles | 20 | ea. | 8 |
1906 – High Love 6Pack – Aphrodisiac Chocolate 30m | Edibles | 30 | ea. | 20 |
Keef Cola – Grainwave Beer – 5mg | Edibles | 7 | ea. | 6 |
Keef Cola – Keef Life – Blueberry Lemonade 100mg | Edibles | 21 | ea. | 6 |
Keef Cola – Keef Life – Cranberry Lime 100mg | Edibles | 21 | ea. | 3 |
Keef Cola – Keef Life – Sour Cherry 1:1 – 50mg THC | Edibles | 21 | ea. | 10 |
Keef Cola – Keef Life – Strawberry Kiwi 100mg | Edibles | 21 | ea. | 8 |
High Country Cones – Kief Joints – Hybrid 1g | Pre-Rolls | 12 | g | 29 |
High Country Cones – Kief Joints – Indica 1g | Pre-Rolls | 12 | g | 24 |
High Country Cones – Kief Joints – Sativa 1g | Pre-Rolls | 12 | g | 44 |
JS Investments – Joints 0.5g | Pre-Rolls | 10 | g | 26 |
L3A – Joints .5g | Pre-Rolls | 10 | g | 91 |
Honest Blunts – 2 Pack – Indica 1.6g | Pre-Rolls | 999 | g | 19.2 |
Honest Blunts – 2 Pack – Sativa 1.6g | Pre-Rolls | 999 | g | 38.4 |
Honest Blunts – 6 Pack – Hybrid 4.8g | Pre-Rolls | 999 | g | 52.8 |
Honest Blunts – 6 Pack – Indica 4.8g | Pre-Rolls | 999 | g | 52.8 |
Honest Blunts – 6 Pack – Sativa 4.8g | Pre-Rolls | 999 | g | 110.4 |
NR Parentco – Joints 1 gram | Pre-Rolls | 10 | g | 47 |
Dixie – Synergy – Relief Balm 100mg | Topicals | 36 | ea. | 7 |
Marys – CBC Compound 100mg | Topicals | 42 | ea. | 13 |
Marys – Patch – CBD 10mg | Topicals | 6 | ea. | 77 |
Marys – Patch – CBD:THC 10mg | Topicals | 6 | ea. | 10 |
Marys – Patch – CBN 10mg | Topicals | 6 | ea. | 20 |
Marys – Patch – THC Indica 20mg | Topicals | 6 | ea. | 243 |
Marys – Patch – THC Sativa 20mg | Topicals | 6 | ea. | 239 |
Mary`s 3oz Muscle Freeze | Topicals | 48 | ea. | 13 |
Apothecanna – Extra Strength Paine Creme 2oz | Topicals | 30 | ea. | 2 |
Searching Availability…